The Frontiers in Microscopy and Microanalysis seminar series introduces the student and staff to advances in microscopy and nanoscopy with an emphasis on light microscopy, electron microscopy and analysis as well as x-ray microscopy and x-ray analytical methods. Both methodological and technological progress as well as applications in various scientific fields will be discussed.
| Date / Time | Location | Speakers | Title | Flyer |
| 21/05/2026, 3pm – 4pm (AEST) | CAI (building 57) room 207 Level 2 Seminar Room | Kashmira Raghu, Product and Application Specialist, ZEISS Australia and New Zealand | Seeing more at low kV: Advantages of the ZEISS Gemini column in CryoSEM | ![]() |
| 18/05/2026, 3pm – 4pm (AEST) | AIBN Building 75, Level 1 Seminar Room | Dr Daniel Nemecek, Sr. Product Marketing Manager, Tescan | Introduction to 4D STEM and analytical STEM done by Tescan Tensor | ![]() |
| 05/05/2026, 1.30pm – 3pm (AEST) | AIBN Building 75, Level 1 Seminar Room | Na'ama Koifman (CMM) Nicole Schieber (CMM) Scott Merrington (Leika Microsystems) | Leica CMM Cryo Seminar | ![]() |
| 22/04/2026, 2.30pm – 3.30pm (AEST) | AIBN Building 75, Level 1 Seminar Room | Michiel Krols, Product Marketing Manager for Micro-CT | New dimensions to micro-CT imaging | ![]() |
| 16/03/2026, 3pm – 4pm (AEST) | CAI Level 1 Seminar Room, Building 57 | Antoine Candeias, founder, NewTec Scientific | In Situ Mechanical & Thermal Testing at the Nano & Micro Scale | ![]() |
| 16/03/2026, 10am - 12pm (AEST) | Seminar Room 207, Centre for Advanced Imaging (Building 57) | Dr. Lee Gethings, Waters Corporation | Transforming Translational Research through Advanced Analytical Technology | ![]() |
| 20/02/2026, 11am - 12pm (AEST) | Learning Theatre, Goddard Building (8), Room 139 | Professor Kathleen Benison, West Virginia University | Salty Secrets about the Search for Life on Mars | Link with details |





